Three hours of debate on H.R. 2454 started at 12:46 p.m. The bill has been introduced on the floor by its sponsors, Rep. Henry Waxman (D-CA) and Rep. Ed Markey (D-MA). Both describes the legislation as a “jobs bill.”
Rep. Waxman’s record on NAM-designated key votes:
- 110th Congress, 2007-2008: 30 percent
- 109th Congress, 2005-2006: 4 percent
- 108th Congress, 2003-2004: 14 percent
- 107th Congress, 2001-2002: 5 percent
- 106th Congress, 1999-2000: 17 percent
Rep. Markey’s record on NAM-designated key votes
- 110th Congress, 2007-2008: 20 percent
- 109th Congress, 2005-2006: 4 percent
- 108th Congress, 2003-2004: 0 percent
- 107th Congress, 2001-2002: 0 percent
- 106th Congress, 1999-2000: 4 percent

