<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Poor North Dakota, to Always Bear the Brunt of Political Warming</title>
	<atom:link href="http://www.shopfloor.org/2009/03/24/poor-north-dakota-to-always-bear-the-brunt-of-political-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shopfloor.org/2009/03/24/poor-north-dakota-to-always-bear-the-brunt-of-political-warming/</link>
	<description>The National Association of Manufacturers Premier Manufacturing Blog</description>
	<pubDate>Mon, 22 Mar 2010 12:15:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Good Grief</title>
		<link>http://www.shopfloor.org/2009/03/24/poor-north-dakota-to-always-bear-the-brunt-of-political-warming/#comment-9384</link>
		<dc:creator>Good Grief</dc:creator>
		<pubDate>Tue, 24 Mar 2009 21:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.shopfloor.org/?p=8955#comment-9384</guid>
		<description>You folks in ND are welcome leave the Union and join us in Saskatchewan. Together we can sit astride the Baaken Play and thumb our noses, safe from the morons determined to drive your economy into the dirt.</description>
		<content:encoded><![CDATA[<p>You folks in ND are welcome leave the Union and join us in Saskatchewan. Together we can sit astride the Baaken Play and thumb our noses, safe from the morons determined to drive your economy into the dirt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shopfloor » Blog Archive &#187; President Obama: Cap and Trade, Good for Energy Production</title>
		<link>http://www.shopfloor.org/2009/03/24/poor-north-dakota-to-always-bear-the-brunt-of-political-warming/#comment-9365</link>
		<dc:creator>Shopfloor » Blog Archive &#187; President Obama: Cap and Trade, Good for Energy Production</dc:creator>
		<pubDate>Tue, 24 Mar 2009 12:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.shopfloor.org/?p=8955#comment-9365</guid>
		<description>[...] the President implied that global warming was responsible for the current Red River flooding (see below) and dismissed fears that cap-and-trade would harm the energy [...]</description>
		<content:encoded><![CDATA[<p>[...] the President implied that global warming was responsible for the current Red River flooding (see below) and dismissed fears that cap-and-trade would harm the energy [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
