<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: CPSIA Update: Ambiguous Enforcement, Certain Disruption</title>
	<atom:link href="http://www.shopfloor.org/2009/02/08/cpsia-update-ambiguous-enforcement-certain-disruption/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shopfloor.org/2009/02/08/cpsia-update-ambiguous-enforcement-certain-disruption/</link>
	<description>The National Association of Manufacturers Premier Manufacturing Blog</description>
	<pubDate>Sun, 14 Mar 2010 15:32:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Shopfloor » Blog Archive &#187; DTV, the Costly Chaos Continues</title>
		<link>http://www.shopfloor.org/2009/02/08/cpsia-update-ambiguous-enforcement-certain-disruption/#comment-8430</link>
		<dc:creator>Shopfloor » Blog Archive &#187; DTV, the Costly Chaos Continues</dc:creator>
		<pubDate>Mon, 16 Feb 2009 17:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.shopfloor.org/?p=8652#comment-8430</guid>
		<description>[...] A commenter makes the point that the DTV transition was far more than just an inconvenience as we suggested in drawing a comparison to the Consumer Product Safety Improvement Act.  Noted and reaffirmed by today&#8217;s news. [...]</description>
		<content:encoded><![CDATA[<p>[...] A commenter makes the point that the DTV transition was far more than just an inconvenience as we suggested in drawing a comparison to the Consumer Product Safety Improvement Act.  Noted and reaffirmed by today&#8217;s news. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://www.shopfloor.org/2009/02/08/cpsia-update-ambiguous-enforcement-certain-disruption/#comment-8425</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Mon, 16 Feb 2009 06:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.shopfloor.org/?p=8652#comment-8425</guid>
		<description>The DTV Delay was not a mere inconvenience.  A TV Broadcaster spends $10,000 to $20,000 a month to run a transmitter.  With the economy in bad shape, advertising revenues have plunged.  It isn't just newspapers that are hurting.  PBS estimates the delay will cost them $22,000,000 so I hope you don't mind adding even more pledge breaks to their dwindling programs.  At this point, about 50 stations are being forced by the FCC to stay on the air (but it is not being called "nationalizing"), while most other stations have already knuckled under.  I don't care if Clearwire was the motive or not, the Delay is a bigger mistake than the banning of kid books.  Both the Ban and the Delay are below the public threshhold of notice, so few voters know about, much less understand these problems.

TheDonOfPages on Wordpress</description>
		<content:encoded><![CDATA[<p>The DTV Delay was not a mere inconvenience.  A TV Broadcaster spends $10,000 to $20,000 a month to run a transmitter.  With the economy in bad shape, advertising revenues have plunged.  It isn&#8217;t just newspapers that are hurting.  PBS estimates the delay will cost them $22,000,000 so I hope you don&#8217;t mind adding even more pledge breaks to their dwindling programs.  At this point, about 50 stations are being forced by the FCC to stay on the air (but it is not being called &#8220;nationalizing&#8221;), while most other stations have already knuckled under.  I don&#8217;t care if Clearwire was the motive or not, the Delay is a bigger mistake than the banning of kid books.  Both the Ban and the Delay are below the public threshhold of notice, so few voters know about, much less understand these problems.</p>
<p>TheDonOfPages on Wordpress</p>
]]></content:encoded>
	</item>
</channel>
</rss>
