<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Economic Consequences of Russia&#8217;s Invasion of Georgia</title>
	<atom:link href="http://www.shopfloor.org/2008/08/14/economic-consequences-of-russias-invasion-of-georgia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shopfloor.org/2008/08/14/economic-consequences-of-russias-invasion-of-georgia/</link>
	<description>The National Association of Manufacturers Premier Manufacturing Blog</description>
	<pubDate>Tue, 16 Mar 2010 11:43:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Free Trade Nation &#187; Blog Archive &#187; Trade Talk Daily</title>
		<link>http://www.shopfloor.org/2008/08/14/economic-consequences-of-russias-invasion-of-georgia/#comment-4839</link>
		<dc:creator>Free Trade Nation &#187; Blog Archive &#187; Trade Talk Daily</dc:creator>
		<pubDate>Mon, 18 Aug 2008 12:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.shopfloor.org/?p=7363#comment-4839</guid>
		<description>[...] of military might last week during its invasion of Georgia, the Bear remains a second-rate power, notes Shopfloor.org. The nation remains America&#8217;s 30th-largest source of imports, according to the [...]</description>
		<content:encoded><![CDATA[<p>[...] of military might last week during its invasion of Georgia, the Bear remains a second-rate power, notes Shopfloor.org. The nation remains America&#8217;s 30th-largest source of imports, according to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shopfloor » Blog Archive &#187; U.S. Exports to Georgia, Imports from Georgia, 2007</title>
		<link>http://www.shopfloor.org/2008/08/14/economic-consequences-of-russias-invasion-of-georgia/#comment-4806</link>
		<dc:creator>Shopfloor » Blog Archive &#187; U.S. Exports to Georgia, Imports from Georgia, 2007</dc:creator>
		<pubDate>Fri, 15 Aug 2008 11:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.shopfloor.org/?p=7363#comment-4806</guid>
		<description>[...] up on that post about Russia, from [...]</description>
		<content:encoded><![CDATA[<p>[...] up on that post about Russia, from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tankosphere Today: Aug. 14, 2008 &#187; The Foundry</title>
		<link>http://www.shopfloor.org/2008/08/14/economic-consequences-of-russias-invasion-of-georgia/#comment-4795</link>
		<dc:creator>Tankosphere Today: Aug. 14, 2008 &#187; The Foundry</dc:creator>
		<pubDate>Thu, 14 Aug 2008 20:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.shopfloor.org/?p=7363#comment-4795</guid>
		<description>[...] Economic Consequences of Russia’s Invasion of Georgia - Shopfloor.org [...]</description>
		<content:encoded><![CDATA[<p>[...] Economic Consequences of Russia’s Invasion of Georgia - Shopfloor.org [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
