<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Paycheck Fairness Act, Empowering Lawyers and Bureaucrats</title>
	<atom:link href="http://www.shopfloor.org/2008/07/24/paycheck-fairness-act-empowering-lawyers-and-bureaucrats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shopfloor.org/2008/07/24/paycheck-fairness-act-empowering-lawyers-and-bureaucrats/</link>
	<description>The National Association of Manufacturers Premier Manufacturing Blog</description>
	<pubDate>Thu,  4 Dec 2008 21:01:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: connie winebrenner</title>
		<link>http://www.shopfloor.org/2008/07/24/paycheck-fairness-act-empowering-lawyers-and-bureaucrats/#comment-5007</link>
		<dc:creator>connie winebrenner</dc:creator>
		<pubDate>Mon, 25 Aug 2008 22:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.shopfloor.org/?p=7206#comment-5007</guid>
		<description>In favor of bill but should include language about experience, risk, ability, inflexibility of work schedule, physical strength, effort, race discrimination, education, job performance.</description>
		<content:encoded><![CDATA[<p>In favor of bill but should include language about experience, risk, ability, inflexibility of work schedule, physical strength, effort, race discrimination, education, job performance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webloggin &#187; House Passes Bill Enabling Windfall Profits For Trial Layers, Obama/Dems Receive Bulk of Trial Lawyers Donations: You Do The Math</title>
		<link>http://www.shopfloor.org/2008/07/24/paycheck-fairness-act-empowering-lawyers-and-bureaucrats/#comment-4654</link>
		<dc:creator>Webloggin &#187; House Passes Bill Enabling Windfall Profits For Trial Layers, Obama/Dems Receive Bulk of Trial Lawyers Donations: You Do The Math</dc:creator>
		<pubDate>Fri, 08 Aug 2008 01:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.shopfloor.org/?p=7206#comment-4654</guid>
		<description>[...] by women). As former Chief Labor Department economist Diana Furchtgott-Roth explains, “the bill’s language omits experience, risk, inflexibility of work schedule, or physical strength, ....” (continue [...]</description>
		<content:encoded><![CDATA[<p>[...] by women). As former Chief Labor Department economist Diana Furchtgott-Roth explains, “the bill’s language omits experience, risk, inflexibility of work schedule, or physical strength, &#8230;.” (continue [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nothing Fair About the &#8220;Paycheck Fairness Act&#8221; &#124; OpenMarket.org</title>
		<link>http://www.shopfloor.org/2008/07/24/paycheck-fairness-act-empowering-lawyers-and-bureaucrats/#comment-4596</link>
		<dc:creator>Nothing Fair About the &#8220;Paycheck Fairness Act&#8221; &#124; OpenMarket.org</dc:creator>
		<pubDate>Wed, 06 Aug 2008 16:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.shopfloor.org/?p=7206#comment-4596</guid>
		<description>[...] The Paycheck Fairness Act also rigs the criteria for determining whether pay is discriminatory, by ignoring factors that might provide an innocent explanation for why a male employee is paid more than a female one &#8212; like the dangerous and unpleasant nature of the job (most jobs with high-mortality and injury rates, like being a lumberjack, fisherman, cab driver, or coal miner, are overwhelmingly male, while low-risk clerical jobs are performed predominantly by women).   As forner Chief Labor Department economist Diana Furchtgott-Roth explains, &#8220;the bill’s language omits experience, risk, inflexibility of work schedule, or physical strength, ....&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] The Paycheck Fairness Act also rigs the criteria for determining whether pay is discriminatory, by ignoring factors that might provide an innocent explanation for why a male employee is paid more than a female one &#8212; like the dangerous and unpleasant nature of the job (most jobs with high-mortality and injury rates, like being a lumberjack, fisherman, cab driver, or coal miner, are overwhelmingly male, while low-risk clerical jobs are performed predominantly by women).   As forner Chief Labor Department economist Diana Furchtgott-Roth explains, &#8220;the bill’s language omits experience, risk, inflexibility of work schedule, or physical strength, &#8230;.&#8221; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
