<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: A Bakken Round-Up</title>
	<atom:link href="http://www.shopfloor.org/2008/07/01/a-bakken-round-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shopfloor.org/2008/07/01/a-bakken-round-up/</link>
	<description>The National Association of Manufacturers Premier Manufacturing Blog</description>
	<pubDate>Thu, 18 Mar 2010 07:19:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: links for 2008-07-03 &#187; The Foundry</title>
		<link>http://www.shopfloor.org/2008/07/01/a-bakken-round-up/#comment-3444</link>
		<dc:creator>links for 2008-07-03 &#187; The Foundry</dc:creator>
		<pubDate>Thu, 03 Jul 2008 19:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.shopfloor.org/?p=7021#comment-3444</guid>
		<description>[...] A Bakken Round-Up - Shopfloor.org orgA bright spot in domestic energy production is the Bakken Formation underlying North Dakota and Montana, its development made possible through new technology, investment by oil companies, and the fact that the much of the property is held in private&#8230; (tags: Energy) [...]</description>
		<content:encoded><![CDATA[<p>[...] A Bakken Round-Up - Shopfloor.org orgA bright spot in domestic energy production is the Bakken Formation underlying North Dakota and Montana, its development made possible through new technology, investment by oil companies, and the fact that the much of the property is held in private&#8230; (tags: Energy) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
