<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: NAM Records on Presidential Candidates</title>
	<atom:link href="http://www.shopfloor.org/2008/06/04/nam-records-on-presidential-candidates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shopfloor.org/2008/06/04/nam-records-on-presidential-candidates/</link>
	<description>The National Association of Manufacturers Premier Manufacturing Blog</description>
	<pubDate>Mon, 15 Mar 2010 08:23:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Presidential Character &#124; Asian Americans for McCain</title>
		<link>http://www.shopfloor.org/2008/06/04/nam-records-on-presidential-candidates/#comment-3306</link>
		<dc:creator>Presidential Character &#124; Asian Americans for McCain</dc:creator>
		<pubDate>Wed, 25 Jun 2008 21:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.shopfloor.org/?p=6804#comment-3306</guid>
		<description>[...] The National Federation of Independent Businesses gave Senator McCain 100% grades for his votes in the 109th and 110th Congress, on issues such as tax write-offs for small businesses and giving the President the line item veto. The U.S. Chamber of Commerce has given Senator McCain an 72% grade on his voting record. More  from Shopfloor.org. [...]</description>
		<content:encoded><![CDATA[<p>[...] The National Federation of Independent Businesses gave Senator McCain 100% grades for his votes in the 109th and 110th Congress, on issues such as tax write-offs for small businesses and giving the President the line item veto. The U.S. Chamber of Commerce has given Senator McCain an 72% grade on his voting record. More  from Shopfloor.org. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
